B-Junioren : Statistik (2022/23)
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moritz Kellner | 14 | 1120 | 8 | 3 | 11 | 0 | 0 | 0 | 14 | 0 | 0 |
| Milan Fuchs | 14 | 1104 | 2 | 3 | 5 | 0 | 0 | 0 | 14 | 0 | 1 |
| Jonas Engel | 13 | 1029 | 9 | 5 | 14 | 0 | 0 | 0 | 13 | 0 | 1 |
| Oliver Lemke | 14 | 997 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 |
| Jannik Zinserling | 12 | 960 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Stanley Christian | 13 | 938 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 |
| Marian Luca Rodner | 12 | 924 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 1 |
| Noah Thorwarth | 13 | 901 | 2 | 1 | 3 | 0 | 0 | 0 | 13 | 0 | 4 |
| Emil Poladyan | 11 | 784 | 7 | 2 | 9 | 0 | 0 | 0 | 10 | 1 | 2 |
| Alexander Döring | 10 | 666 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 4 |
| Pascal Hilser | 13 | 585 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 |
| Anton Mittermeier | 6 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Luca Ricardo Knaack | 5 | 330 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 1 |
| Richard Dureck | 5 | 294 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 2 |
| Pascal Gareis | 8 | 271 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 1 |
| Hannes Wittig | 5 | 258 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 |
| Adina Zaubitzer | 4 | 183 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Johann Weirich | 3 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Daris Diego Filip Herman | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dmytro Petrenko | 3 | 78 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Max Kranich | 2 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Moritz Hilser | 2 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kristian Nikolovski | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Etienne Büchner | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |

